Undergraduate Curriculum in Electrical and Electronics Engineering
The language of the courses is given within parentheses (TR or EN).
1st Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
ATA 101 | Principles of Atatürk and History of the Turkish Revolution I (TR) | Z | 2 | 0 | 2 | |
EEM 101 | Computer Programming I (TR) | Z | 3 | 0 | 3 | |
EEM 103 | Physics I (EN) | Z | 3 | 0 | 6 | |
EEM 107 | Introduction to Electrical and Electronics Engineering (TR) | Z | 3 | 1 | 4 | |
KİM 175 | Fundamentals of Chemistry (EN) | Z | 3 | 0 | 5 | |
KPD 101 | Career Planning (TR) | Z | 1 | 0 | 1 | |
MAT 163 | Mathematics I (EN) | Z | 3 | 2 | 7 | |
TDB 101 | Turkish Language I (TR) | Z | 2 | 0 | 2 | |
2nd Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
ATA 102 | Principles of Atatürk and History of the Turkish Revolution II (TR) | Z | 2 | 0 | 1 | |
EEM 104 | Physics II (EN) | Z | 3 | 0 | 6 | |
EEM 106 | Computer-Aided Design (TR) | Z | 3 | 0 | 2 | |
EEM 110 | Linear Algebra and Vector Analysis (EN) | Z | 4 | 0 | 6 | |
EEM 112 | Computer Programming II (TR) | Z | 3 | 0 | 3 | |
MAT 164 | Mathematics II (EN) | Z | 3 | 2 | 7 | |
TDB 102 | Turkish Language II (TR) | Z | 2 | 0 | 2 | |
EEM 108 | Physics Laboratory (EN) | Z | 0 | 3 | 2 | |
3rd Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
EEM 201 | Engineering Mathematics (TR) | ( MAT 164 ) | Z | 4 | 0 | 7 |
EEM 209 | Probability Theory & Statistical Analysis (EN) | Z | 4 | 0 | 7 | |
EEM 213 | Logic Circuits (TR) | Z | 3 | 0 | 3 | |
EEM 215 | Logic Circuits Laboratory (TR) | ( EEM 213 ) | Z | 0 | 3 | 2 |
EEM 217 | Circuit Laboratory I (TR) | ( EEM 203 or EEM 219 ) | Z | 0 | 3 | 2 |
ZS1 | Compulsory Elective 1 | 1 course must be chosen | 4 | 0 | 5 | |
EEM 219 | Circuit Theory I (EN) | ZS1 | 4 | 0 | 4 | |
EEM 203 | Circuit Theory I (TR) | ZS1 | 4 | 0 | 4 | |
ZS2 | Compulsory Elective 2 | 1 course must be chosen | 4 | 0 | 6 | |
EEM 207 | Electromagnetic Field Theory (TR) | ( EEM 104 ) | ZS2 | 0 | 4 | 5 |
EEM 281 | Electromagnetic Field Theory (EN) | ( EEM 104 ) | ZS2 | 0 | 4 | 5 |
Formation Course*** | 6 | 0 | 8 | |||
4th Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
EEM 206 | Electronics Laboratory I (TR) | ( EEM 204 or EEM 222 ) | Z | 0 | 3 | 4 |
EEM 210 | Circuit Laboratory II (TR) | ( EEM 202 or EEM 220 ) | Z | 0 | 3 | 4 |
EEM 256 | Low Voltage Power Systems (TR) | Z | 4 | 0 | 5 | |
ZS3 | Compulsory Elective 3 | 1 course must be chosen | 4 | 0 | 5 | |
EEM 202 | Circuit Theory II (TR) | ( EEM 203 orEEM 219 ) | ZS3 | 4 | 0 | 5 |
EEM 220 | Circuit Theory II (EN) | ( EEM 203 orEEM 219 ) | ZS3 | 4 | 0 | 5 |
ZS4 | Compulsory Elective 4 | 1 course must be chosen | 4 | 0 | 6 | |
EEM 208 | Electromagnetic Wave Theory (TR) | ( EEM 207 orEEM 281 ) | ZS4 | 0 | 4 | 6 |
EEM 282 | Electromagnetic Wave Theory (EN) | ( EEM 207 or EEM 281 ) | ZS4 | 0 | 4 | 6 |
ZS5 | Compulsory Elective 5 | 1 course must be chosen | 4 | 0 | 6 | |
EEM 222 | Electronics I (EN) | ZS5 | 0 | 4 | 6 | |
EEM 204 | Electronics I (TR) | ZS5 | 0 | 4 | 6 | |
Formation Course*** | 5 | 0 | 7 | |||
5th Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
EEM 305 | Signals and Systems (TR) | ( EEM 204 or EEM 222 ) | Z | 3 | 0 | 4 |
EEM 307 | Electrical Machines (EN) | Z | 4 | 0 | 4 | |
EEM 315 | Computational Methods in Engineering (TR) | Z | 3 | 0 | 5 | |
EEM 323 | Electronics II (EN) | ( EEM 204 or EEM 222 ) | Z | 4 | 0 | 4 |
EEM 325 | Electronics Laboratory II (EN) | ( EEM 323 ) | Z | 0 | 3 | 2 |
EEM 391 | Introduction to Economics (EN) | Z | 2 | 0 | 1 | |
TSA | Technical Elective Course[A] | 2 courses must be chosen | 6 | 0 | 10 | |
EEM 309 | Electrical Machines Laboratory (EN) | ( EEM 307 ) | TSA | 1 | 2 | 5 |
EEM 313 | Advanced Computer Programming (TR) | ( EEM 112 ) | TSA | 3 | 0 | 5 |
EEM 341 | Electrical Control Circuits and PLC Programming (TR) | TSA | 3 | 1 | 5 | |
EEM 357 | Electric Power Distribution (TR) | TSA | 3 | 0 | 5 | |
EEM 381 | Introduction to Microwave Theory (EN) | ( EEM 202 or EEM 220 ) and (EEM 208 or EEM 282 ) | TSA | 3 | 0 | 5 |
EEM 393 | Concepts of Modern Physics (EN) | TSA | 3 | 0 | 5 | |
Formation Course*** | 6 | 0 | 8 | |||
6th Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
EEM 316 | Engineering Management (EN) | Z | 2 | 0 | 2 | |
EEM 350 | Automatic Control (TR) | ( EEM 202 or EEM 220 ) | Z | 4 | 0 | 5 |
TDP 304 | Social Sensitivity and Contribution (TR) | Z | 2 | 0 | 2 | |
TE1 | Technical Elective Courses 1 | 2 courses must be chosen | 3 | 0 | 10 | |
EEM 304 | Power Electronics (EN) | TE1 | 3 | 0 | 5 | |
EEM 394 | Introduction to Optics and Photonics (EN) | TE1 | 3 | 0 | 5 | |
EEM 370 | Analog Communication (EN) | TE1 | 4 | 0 | 5 | |
TL1 | Technical Laboratories | 1 course must be chosen | 0 | 3 | 3 | |
EEM 306 | Power Electronics Laboratory I (EN) | ( EEM 304 ) | TL1 | 1 | 2 | 3 |
EEM 374 | Communication Laboratory I (EN) | ( EEM 370 ) | TL1 | 0 | 3 | 3 |
TSB | Technical Elective Course[B] | 2 courses must be chosen | 6 | 0 | 10 | |
EEM 302 | Microcontrollers (TR) | TSB | 3 | 1 | 4 | |
EEM 308 | Digital System Design I (TR) | TSB | 3 | 0 | 4 | |
EEM 318 | Fundamentals of Biomedical Engineering I (TR) | TSB | 3 | 0 | 4 | |
EEM 352 | Lighting Technique and Design (TR) | TSB | 3 | 0 | 4 | |
EEM 372 | Computer Networks (TR) | TSB | 3 | 0 | 4 | |
Formation Course*** | 5 | 0 | 7 | |||
7th Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
SSC | Social Elective Course[C] | 1 course must be chosen | 2 | 0 | 2 | |
EEE 491 | Technical English (TR) | SSC | 2 | 0 | 2 | |
EEE 493 | Occupational Health and Safety (TR) | SSC | 2 | 0 | 2 | |
EEE 495 | History of Science (TR) | SSC | 2 | 0 | 2 | |
EEE 497 | Labour and Social Security Law (TR) | SSC | 2 | 0 | 2 | |
GNC 499 | Volunteer Work (TR) | SSC | 1 | 1 | 2 | |
TDB 115 | Academic Turkish I (TR) | SSC | 2 | 0 | 2 | |
TDP 100 | Community Support Projects (TR) | SSC | 2 | 0 | 2 | |
TEA | Technical Elective Course[A] | 1 course must be chosen | 3 | 0 | 5 | |
EEE 417 | Deep Learning (EN) | TEA | 3 | 0 | 5 | |
EEE 431 | Image Processing (EN) | ( EEM 305 ) | TEA | 3 | 0 | 5 |
EEE 457 | High Voltage Techniques (EN) | TEA | 3 | 0 | 5 | |
EEE 459 | Power System Analysi (EN) | TEA | 3 | 0 | 5 | |
EEE 471 | Digital Communication (EN) | TEA | 3 | 0 | 5 | |
EEE 473 | Cellular Communication (EN) | TEA | 3 | 0 | 4 | |
EEE 475 | Game Programming (EN) | TEA | 3 | 0 | 5 | |
EEE 421 | Integrated Circuits and Systems (EN) | ( EEM 370 ) | TEA | 3 | 0 | 5 |
TLA | Technical Elective Lab[A] | 1 course must be chosen | 1 | 2 | 4 | |
EEE 433 | Advanced Logic Circuit Design Laboratory (TR) | TLA | 0 | 3 | 4 | |
EEE 447 | Automatic Control Laboratory (TR) | ( EEM 350 ) | TLA | 0 | 3 | 4 |
EEE 477 | Communication Laboratory II | ( EEM 370 ) | TLA | 0 | 3 | 4 |
EEE 435 | Embedded Systems and Applications (TR) | ( EEM 302 ) | TLA | 3 | 0 | 4 |
TSC | Technical Elective Course[C] | 3 courses must be chosen | 3 | 0 | 15 | |
EEE 411 | Advanced Logic Circuit Design (TR) | TSC | 3 | 0 | 5 | |
EEE 425 | Digital Signal Processing (TR) | TSC | 3 | 0 | 5 | |
EEE 427 | Applied Solutions in Biomedical Engineering (TR) | TSC | 3 | 0 | 5 | |
EEE 429 | Computer Architecture (TR) | TSC | 3 | 0 | 5 | |
EEE 437 | Image Processing (TR) | ( EEM 305 ) | TSC | 3 | 0 | 5 |
EEE 481 | Antenna Theory and Fundamentals (TR) | TSC | 3 | 0 | 5 | |
EEE 483 | Introduction to Electromagnetic Compatibility (TR) | TSC | 3 | 0 | 5 | |
EEE 485 | Design and Analysis of Microstrip Structures (TR) | TSC | 3 | 0 | 5 | |
EEE 487 | Fundamentals of Antenna Theory | TSC | 3 | 0 | 5 | |
EEE 489 | Bioelectromagnetics (TR) | TSC | 3 | 0 | 5 | |
EEE 449 | Special Electric Machines (TR) | ( EEM 307 ) | TSC | 3 | 0 | 5 |
EEE 451 | Protection in Electrical Installations (TR) | TSC | 3 | 0 | 5 | |
EEE 453 | Electrical Installations (TR) | TSC | 3 | 0 | 5 | |
EEE 455 | Electric Power Transmission (TR) | TSC | 3 | 0 | 5 | |
EEE 441 | PLC Applications and SCADA Systems (TR) | ( EEM 341 ) | TSC | 3 | 0 | 5 |
EEE 499 | Renewable Energy Sources (TR) | TSC | 3 | 0 | 5 | |
ZS6 | Compulsory Elective 6 | 1 course must be chosen | 1 | 2 | 4 | |
EEM 4001 | Graduation Project I (EN) | ZS6 | 1 | 2 | 4 | |
EEM 401 | Graduation Project I (TR) | ZS6 | 1 | 2 | 4 | |
EEM 4004 | Graduation Project II (EN) | EEM 401 or EEM 403 | ZS6 | 1 | 2 | 4 |
EEM 404 | Graduation Project II (TR) | EEM 401 or EEM 403 | ZS6 | 1 | 2 | 4 |
Formation Course*** | 1 | 8 | 10 | |||
8th Semester |
||||||
Course Code | Course Name | Prerequisite | Group Class | T | A/L | ACTS |
EEM 444 | Internship (TR) | Z | 0 | 1 | 1 | |
SSD | Social Elective Course[D] | 1 course must be chosen | 2 | 0 | 2 | |
EEE 490 | Investment Project Analysis (EN) | SSD | 2 | 0 | 2 | |
EEE 492 | Energy Management (TR) | SSD | 2 | 0 | 2 | |
EEE 494 | Psychology (TR) | SSD | 2 | 0 | 2 | |
EEE 496 | Entrepreneurship (TR) | SSD | 2 | 0 | 2 | |
TDB 116 | Academic Turkish II (TR) | SSD | 2 | 0 | 2 | |
TEB | Technical Elective Course[B] | 1 course must be chosen | 3 | 0 | 5 | |
EEE 404 | Fundamentals of MRI and Ultrasound Systems (EN) | TEB | 3 | 0 | 5 | |
EEE 412 | Application of Electricity to Industry (EN) | TEB | 3 | 0 | 5 | |
EEE 418 | Computer Vision (EN) | TEB | 3 | 0 | 5 | |
EEE 436 | Digital Systems Design II (EN) | TEB | 3 | 0 | 5 | |
EEE 474 | Radio Frequency Plannning (EN) | TEB | 3 | 0 | 5 | |
EEE 486 | Microwave Circuit Design (EN) | TEB | 3 | 0 | 5 | |
EEE 488 | Radar Systems (EN) | ( EEM 381 ) | TEB | 3 | 0 | 5 |
EEM 456 | Introduction to Medical Imaging (EN) | ( EEM 305 ) | TEB | 3 | 0 | 5 |
TLB | Technical Elective Lab[B] | 1 course must be chosen | 1 | 2 | 3 | |
EEE 430 | PLC Laboratory (TR) | TLB | 0 | 3 | 3 | |
EEE 432 | Power Electronics Laboratory II (EN) | ( EEM 304 ) | TLB | 1 | 2 | 3 |
EEE 434 | Electronics Laboratory III (TR) | ( EEE 422 ) | TLB | 0 | 3 | 3 |
EEE 452 | Electrical Facility Laboratory (TR) | TLB | 0 | 3 | 3 | |
EEE 484 | Antenna and Microwave Laboratory (TR) | ( EEM 381 ) | TLB | 0 | 3 | 3 |
TSD | Technical Elective Course[D] | 3 courses must be chosen | 3 | 0 | 15 | |
EEE 420 | Principles of Electronic Device Design (TR) | TSD | 3 | 0 | 5 | |
EEE 422 | Electronics III (TR) | TSD | 3 | 0 | 5 | |
EEE 424 | Optoelectronics (TR) | TSD | 3 | 0 | 5 | |
EEE 426 | Semiconductor Power Converters (TR) | TSD | 3 | 0 | 5 | |
EEE 448 | Industrial Control System Design (TR) | TSD | 3 | 0 | 5 | |
EEE 454 | Electrical Facility Design (TR) | TSD | 3 | 0 | 5 | |
EEE 456 | Electrical Safety in Installations (TR) | TSD | 3 | 0 | 5 | |
EEE 458 | Power Transmission Lines (TR) | TSD | 3 | 0 | 5 | |
EEE 472 | Data Communication (TR) | TSD | 3 | 0 | 5 | |
EEE 480 | Radar Technology (TR) | TSD | 3 | 0 | 5 | |
EEE 482 | Satellite Communication Systems (TR) | TSD | 3 | 0 | 5 | |
EEE 498 | Photovoltaic Systems (TR) | TSD | 3 | 0 | 5 | |
ZS7 | Compulsory Elective 7 | 1 course must be chosen | 1 | 2 | 4 | |
EEM 4002 | Graduation Project II (EN) | EEM 401 or EEM 403 | ZS7 | 1 | 2 | 4 |
EEM 402 | Graduation Project II (TR) | EEM 401 or EEM 403 | ZS7 | 1 | 2 | 4 |
EEM 4003 | Graduation Project I (EN) | ZS7 | 1 | 2 | 4 | |
EEM 403 | Graduation Project I (TR) | ZS7 | 1 | 2 | 4 | |
Formation Course*** | 1 | 8 | 10 |
*** | The course is not included in the 240 ECTS credits required for graduation. |
* The course code of the prerequisite course
Z: Compulsory
T: Weekly Theoretical Class Hours
A/L: Weekly Practical/Laboratory Class Hours
ACTS: European Credit Transfer System
You can access the course contents from the following links. On the opened page, navigate to the left panel and select "Information Package" >> "Courses" to reach the page where course information packages are located. Then, use the drop-down menu titled "Year" to access the course contents of previous curricula.
EEE – Regular Education Course Information Packages (FSCIP)
EEE – Evening Education Course Information Packages (SSCIP)
English courses are published in the following link.
Eklenme tarihi :18.07.2023 11:15:05
Son güncelleme : 19.07.2023 16:33:03
Son güncelleme : 19.07.2023 16:33:03